15-4   continued 2
(10 000 yuan)
Category Long-term
Liabilities
Total
Liabilities
Owner's
Equity
Revenue of
Project
Settled
Accounts
Cost of
Project
Settled
Accounts
Total 1404512 32745760 15560156 51727880 44802104
    State owned and State controlled  435243 10569453 2410621 14455705 12974526
    Enterprises
Grouped by Registration Status
    Domestic Funded 1401465 32627259 15462359 51607957 44705616
        State-owned  163182 6542228 1470929 8693359 7717257
        Collective-owned 77263 1646912 1085516 3138938 2582860
        Stock-holding Cooperation 57212 253410 159754 326651 240507
        Joint-owned 2269 28547 34810 68056 57072
            State-owned  1069 5342 10699 28334 25429
            Collective-owned 1183 11633 11679 21544 17006
            State-and-collective owned  6675 6153 5455 4968
            Others 18 4896 6279 12722 9668
    Company with Limited Liabilition 634477 16368048 6596036 23271710 20430417
        State-owned  84335 1412662 348427 1872779 1703455
        Others 550143 14955386 6247609 21398931 18726962
    Stock-holding Company limited 235229 2317763 1416527 4985324 4367748
    Private-owned 231731 5452994 4677158 11060017 9261433
        Solely Owned 12133 171275 189474 422315 338478
        Joint Owned 3609 82448 106428 157281 124730
        Company with Limited Liabilition 199554 4570890 3993610 9480286 7965035
        Stock-holding Company limited 16436 628381 387647 1000135 833190
    Others 100 17358 21629 63904 48322
    Funded from Hong Kong,Macao  1496 46917 48194 61330 51216
    and Taiwan 1496 44305 43009 49832 41389
        Joint Ventures  348 432 1299 1123
        Cooperative Joint Venture 2264 4752 10200 8705
        Solely Owned
        Share-holding Company Limited
        Foreign Funded 1551 71584 49603 58592 45272
        Chinese-foreign Joint Venture 1551 53684 37679 45695 35127
        Chinese-foreign Cooperative  12437 2425 1025 559
        Joint Venture
        Solely Owned 5464 9499 11872 9586
        Share-holding Company Limited